| Good Morning Bit, | TUE 06 Apr 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
April 06, 2010 07:45 AM ET | NEW YORK (Reuters) - Stock index futures edged lower on Tuesday after a report Greece wants to renegotiate a deal it struck for financial aid reignited concerns about the stability of the debt-ridden country. | |
|
|
April 05, 2010 08:21 PM ET | WASHINGTON/DETROIT (Reuters) - Toyota Motor Corp faces a proposed $16.4 million fine from U.S. regulators who said the automaker knowingly delayed a massive recall for defective accelerator pedals. | |
|
|
April 06, 2010 08:26 AM ET | ATHENS (Reuters) - Greece is not seeking to amend an EU-IMF safety net agreement, a top finance ministry official said, trying to calm markets that ditched Greek assets and the euro after a flurry of news suggesting Athens' debt crisis was worsening. | |
|
|
|
April 06, 2010 08:36 AM ET | NEW DELHI (Reuters) - Treasury Secretary Timothy Geithner said he was confident that China would see that it is in its own interest to make its currency more flexible, and said global economic recovery "looks quite strong now." | |
|
|
April 05, 2010 06:12 PM ET | NEW YORK (Reuters) - The services sector grew at its fastest pace in nearly four years in March and future home sales unexpectedly rose in February bolstering hopes for sustainable economic recovery and job growth. | |
|
|
April 06, 2010 04:03 AM ET | SEOUL (Reuters) - Samsung Electronics Co Ltd should beat its record first-quarter profit in the coming two periods as the world's largest semiconductor and flat-screen TV maker rides a broad global technology recovery. | |
|
|
|
April 05, 2010 06:54 PM ET | NEW YORK (Reuters) - For over a decade, New York state has papered over budget deficits and over-spending by "shuffling" money among accounts, siphoning cash from dedicated funds and "abusing" temporary loans, according to a report released on Monday. | |
|
|
|
April 06, 2010 07:23 AM ET | MELBOURNE/PERTH (Reuters) - Top U.S. coal miner Peabody Energy raised its offer for Australia's Macarthur Coal to $3.27 billion, but the new offer was below Macarthur's market price, suggesting the bidding could go higher. | |
|
|
|
April 05, 2010 06:50 PM ET | SAN FRANCISCO (Reuters) - Apple Inc sold more than 300,000 iPads on the tablet computer's first day in stores, a strong showing that roughly matched Wall Street forecasts and mirrored the iPhone's debut in 2007. | |
|
|
|
April 06, 2010 07:39 AM ET | LONDON (Reuters) - The euro fell against both the dollar and yen on Tuesday on renewed worries about Greek debt but European equities hit fresh 18-month highs, outperforming flat global share markets. | |
|
没有评论:
发表评论