| Good Morning Bit, | MON 05 Apr 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
April 05, 2010 08:11 AM ET | NEW YORK (Reuters) - Stock index futures rose on Monday, the first trading day after government data showed the economy added the largest number of jobs in three years, boosting hopes the recovery was accelerating. | |
|
|
April 05, 2010 07:56 AM ET | BEIJING (Reuters) - A Chinese government economist said on Monday that the U.S. decision to delay a contentious currency report did not mean Beijing will change the value of its currency any time soon. | |
|
|
April 05, 2010 01:26 AM ET | NEW YORK (Reuters) - The U.S. office vacancy rate in the first quarter reached its highest level in 16 years, but the decline in rents eased and crept closer to stabilization, according to a report by real estate research firm Reis Inc. | |
|
|
|
April 05, 2010 06:35 AM ET | LISBON (Reuters) - The sort of debt problems seen in Greece are likely to spread further in the euro zone and Portugal could be the next victim, Greek Deputy Prime Minister Theodoros Pangalos was on Monday quoted as saying. | |
|
|
April 05, 2010 05:51 AM ET | BEIJING (Reuters) - A Chinese central bank adviser said Beijing could ease pressure over the yuan by buying more from recession-hit U.S. states, but China had no official reaction on Monday to the Obama administration's delay of a contentious currency report. | |
|
|
April 05, 2010 07:42 AM ET | (Reuters) - Wall Street analysts on Monday joined the masses in terming Apple Inc's iPad launch as "rock-solid," with some pegging sales of the tablet computer at about 5 million units in the first 12 months. | |
|
|
|
April 05, 2010 08:21 AM ET | CHICAGO (Reuters) - Walgreen Co said on Monday that sales at drugstores open at least a year rose 2.3 percent in March, as an earlier Easter drove sales of candy and other general merchandise and an extra weekday boosted sales of prescription medications. | |
|
|
|
April 04, 2010 11:25 PM ET | NEW YORK (Reuters) - Billionaire investor Wilbur Ross said on Sunday he is prepared to commit up to 500 million pounds ($760 million) to support Virgin Money in its bid to buy the branch network of the Royal Bank of Scotland . | |
|
|
|
April 05, 2010 06:50 AM ET | NEW YORK (Reuters) - The average compensation for chief executives at the largest publicly traded U.S. companies fell 15 percent last year to $9.53 million, a decline attributable to the falling value of stock and option awards, the New York Times said on Sunday. | |
|
|
|
April 05, 2010 06:53 AM ET | SEATTLE (Reuters) - Heavy velvet curtains, indie movie nights, single-origin coffees, wine and beer, mouth-watering organic pastries and gourmet cheese and meat plates -- this is Starbucks? | |
|
没有评论:
发表评论