| Good afternoon Bit, | MON 24 May 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May 24, 2010 01:19 PM ET | HELSINKI/NEW YORK (Reuters) - Yahoo Inc and Nokia Oyj said they would team up to boost their mobile Internet offerings, seeking to regain market share lost to rivals like Apple Inc and Google Inc. | |
|
|
May 24, 2010 12:28 PM ET | SAN FRANCISCO (Reuters) - Facebook Chief Executive Mark Zuckerberg said the Internet social network will roll out new privacy settings for its more than 400 million users, amid growing concerns that the company is pushing users to make more of their personal data public. | |
|
|
May 24, 2010 06:14 AM ET | SEOUL/TOKYO (Reuters) - Just days after unveiling a Sony-branded Internet TV with Google, Sony's chief executive is set to meet rival Samsung Electronics, for possible alliances, as the Japanese consumer electronics maker aims to turn its TV business profitable with aggressive sales targets. | |
|
|
|
May 23, 2010 07:39 AM ET | LONDON (Reuters) - Russian Internet investment group Digital Sky Technologies, which bought a $300 million stake in Facebook last year, is preparing to buy stakes in dozens of well-known Internet companies, its chief executive said. | |
|
|
May 22, 2010 08:04 AM ET | SHANGHAI (Reuters) - The Foreign Ministry has dismissed as "groundless" U.S. accusations that China is failing to crack down on copyright piracy, ahead of talks with top U.S. officials next week, Xinhua News Agency reported on Saturday. | |
|
|
May 21, 2010 07:05 PM ET | NEW YORK (Reuters) - Google TV, a service that will bring the Web to television screens, is likely to create more headaches for broadcast and cable executives already concerned with being sidelined by free online video shows on computers. | |
|
|
|
May 21, 2010 06:01 PM ET | WASHINGTON (Reuters) - Google Inc has won U.S. approval to buy mobile advertising rival AdMob, after months of delay and rumor that the No. 1 Internet search engine was headed for a court fight with government officials over the $750 million transaction. | |
|
|
|
May 23, 2010 03:13 PM ET | NEW YORK (Reuters) - Shares of Sprint Nextel could rise to about $6 a share, helped by the introduction of a mobile phone that works on the carrier's new high-speed network, according to business weekly Barron's. | |
|
|
|
|
没有评论:
发表评论