| Good Morning Bit, | TUE 16 Mar 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March 16, 2010 07:56 AM ET | NEW YORK (Reuters) - Stock index futures rose on Tuesday ahead of a Federal Reserve meeting where policy-makers are expected to reiterate a pledge to keep interest rates very low for a long time. | |
|
|
March 16, 2010 08:28 AM ET | WASHINGTON (Reuters) - The Federal Reserve is expected to hold interest rates near zero at a meeting on Tuesday and renew its pledge to keep borrowing costs very low for a long time, but could note a brightening economic picture and hint at being closer to dropping the vow. | |
|
|
March 16, 2010 08:32 AM ET | BRUSSELS (Reuters) - EU finance ministers on Tuesday discussed standby plans drawn up by countries using the euro to provide Greece with financial help if it becomes the first state in 11 years of monetary union to seek such aid. | |
|
|
|
March 16, 2010 02:09 AM ET | BEIJING (Reuters) - China on Tuesday shunned mounting U.S. demands for a stronger yuan, saying again that its currency is not the cause of its big trade surplus and vowing to keep the currency stable to shore up exports. | |
|
|
March 16, 2010 03:13 AM ET | (Reuters) - Lehman Brothers Holdings Inc ousted whistle blower Matthew Lee just weeks after he had raised concerns with Lehman's auditor about the firm's accounting in 2008, the Wall Street Journal said, citing people familiar with the matter. | |
|
|
March 15, 2010 08:07 PM ET | NEW YORK (Reuters) - Lehman Brothers Holdings Inc on Monday filed a plan with the U.S. bankruptcy court in Manhattan to wind down its remaining assets and operations -- and end the largest U.S. bankruptcy case in history. | |
|
|
|
March 16, 2010 07:11 AM ET | LONDON (Reuters) - Royal Dutch Shell Plc said it was planning a return to robust growth in oil and gas production after seven years of decline and unveiled strong reserves additions that should underpin longer-term growth aims. Europe's largest oil company by market value said it was targeting output of 3.5 million barrels of oil equivalent per day (boepd) in 2012, up from 3.15 million in 2009 -- equivalent to an annual growth rate of 3.5 percent. | |
|
|
|
March 15, 2010 11:24 PM ET | WASHINGTON (Reuters) - The Federal Reserve would take on a greatly expanded role in financial regulation under new legislation unveiled on Monday by a top Senate Democrat, in a push to move ahead with the regulatory reform that has been a top priority of President Barack Obama. | |
|
|
|
March 15, 2010 05:01 PM ET | NEW YORK (Reuters) - The New York Federal Reserve Bank's president would become a political appointee and bank chiefs like JPMorgan Chase's Jamie Dimon could no longer sit on the board of their regulator under a proposal unveiled by the head of the Senate Banking Committee on Monday. | |
|
|
|
March 15, 2010 09:59 PM ET | NEW YORK (Reuters) - Sony Corp has reached a deal with Michael Jackson's estate that could be worth as much as $250 million, the Wall Street Journal reported on Monday, citing people familiar with the situation. | |
|
没有评论:
发表评论