| Good Morning Bit, | FRI 05 Mar 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March 05, 2010 08:17 AM ET | NEW YORK (Reuters) - Stock index futures rose on Friday as investors appeared ready to welcome any sign of fewer job losses in impending payroll data as improvement in the economy and dismiss any weakness as temporary. | |
|
|
March 05, 2010 08:37 AM ET | WASHINGTON (Reuters) - U.S. employers cut a smaller than expected 36,000 jobs in February, leaving the unemployment rate unchanged at 9.7 percent, according to a government report on Friday which said it was unclear how severe weather had impacted payrolls. | |
|
|
March 05, 2010 04:04 AM ET | TOYOTA CITY, Japan (Reuters) - Toyota Motor Corp said a partial review of complaints of unintended acceleration after vehicles were repaired had found no evidence of failure in the electronic throttle system or the fixes. | |
|
|
|
March 04, 2010 07:44 PM ET | CHICAGO (Reuters) - U.S. retailers posted their best monthly sales performance since just before the recession started in 2007, as lean inventories meant they did not need to resort to steep discounts. | |
|
|
March 05, 2010 08:04 AM ET | REYKJAVIK (Reuters) - Iceland's economy grew briskly in the latest quarter, its best performance since the country's financial system nearly collapsed in 2008 and a rare dose of positive news ahead of a referendum over foreign debts. | |
|
|
March 04, 2010 07:42 PM ET | St. CLOUD, Minnesota (Reuters) - A second senior Federal Reserve official on Thursday joined the ranks of those doubting whether the Fed should continue to commit to hold rates exceptionally low for an extended period, a sign pressures are building to drop the wording. | |
|
|
|
March 04, 2010 10:41 PM ET | BEIJING (Reuters) - China must have 11 percent industrial output growth this year to achieve its GDP target of 8 percent, Minister of Industry and Information Technology Li Yizhong said on Friday. | |
|
|
|
March 05, 2010 05:56 AM ET | LONDON (Reuters) - The chief executive of Europe's largest oil company by production, BP Plc, enjoyed a 41 percent rise in total pay in 2009, even though profits dropped 45 percent. | |
|
|
|
March 05, 2010 08:08 AM ET | LONDON (Reuters) - Crude climbed toward $81 a barrel on Friday, approaching a seven-week high, after signals China will maintain its economic stimulus measures boosted hopes strong growth will help drain excess oil supplies. | |
|
|
|
March 04, 2010 03:43 PM ET | WASHINGTON (Reuters) - Citigroup Inc Chief Executive Vikram Pandit on Thursday voiced support for key Obama administration financial reform goals, including a consumer protection authority, but government watchdogs questioned his earnestness. | |
|
没有评论:
发表评论