| Good Morning Bit, | MON 01 Mar 2010 | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March 01, 2010 08:03 AM ET | NEW YORK (Reuters) - Stock index futures rose on Monday after AIG said it would sell its life insurance unit in Asia and as investors awaited U.S. data on manufacturing and consumer spending. | |
|
|
March 01, 2010 08:32 AM ET | LONDON (Reuters) - Britain's Prudential said it would buy AIG's Asian life insurance arm for $35.5 billion, making it the undisputed foreign leader in one of the world's fastest-growing financial services markets. | |
|
|
March 01, 2010 07:38 AM ET | NEW YORK, Mar 1 Reuters) - Warren Buffett said the U.S. economy has passed the worst of its troubles, but faces an uneven recovery as consumers keep a tight rein on spending. | |
|
|
|
March 01, 2010 08:34 AM ET | WASHINGTON (Reuters) - Consumer spending increased slightly faster than expected in January as consumers dipped into their savings amid a small rise in incomes, a government report showed on Monday. | |
|
|
March 01, 2010 08:08 AM ET | NEW YORK (Reuters) - Goldman Sachs Group Inc's board has rejected demands from shareholders that the firm investigate recent compensation awards, recoup excessive compensation and reform pay practices. | |
|
|
March 01, 2010 06:59 AM ET | LONDON (Reuters) - HSBC Holdings missed expectations with a $7 billion annual profit after bad debts rose and risked a public backlash by paying three investment bankers over 9 million pounds ($13.7 million) each. | |
|
|
|
March 01, 2010 07:43 AM ET | NEW YORK (Reuters) - PepsiCo backed its outlook for 2010 and said it saw earnings per share rising at a low double-digit rate on an constant currency basis in 2011 and 2012. | |
|
|
|
March 01, 2010 08:07 AM ET | BEIJING (Reuters) - Toyota Motor Corp President Akio Toyoda sought to ease quality concerns during a low-key visit to China on Monday, fresh from a grueling hearing in the U.S. Congress over his company's biggest safety crisis. | |
|
|
|
March 01, 2010 06:44 AM ET | LONDON/BEIJING (Reuters) - Factories around the world enjoyed a bumper February with business surveys showing the manufacturing sector in major economies continued to lead an economic recovery, despite a slowdown in some growth rates. | |
|
|
|
March 01, 2010 06:34 AM ET | PARIS (Reuters) - Vivendi, Europe's largest entertainment group, sounded a cautious note on its profit outlook for this year despite posting better than expected results for 2009, boosted by its video games and telecoms units. | |
|
没有评论:
发表评论